|
First Name
|
Last Name
|
Sport
|
College/University
|
|
Josh
|
Brentlinger
|
Football
|
Lindsey Wilson
College
|
|
Patrick
|
Frentz
|
Men’s Soccer
|
Presbyterian College (SC)
|
|
Juan
|
Gardner
|
Football
|
Western Kentucky
University
|
|
Brian
|
Hobbs
|
Football
|
Centre College
|
|
Hannah
|
Kingsbury
|
Field Hockey
|
Ohio University
|
|
Dishan
|
Romine
|
Football
|
United State Naval
Academy
|
|
Kelsi
|
White
|
Field Hockey
|
Miami University of
Ohio
|
|
Mackenzie
|
Zimmer
|
Women’s Soccer
|
Georgetown College
|
Wednesday, February 6, 2013
February 6 Listing of College Committments
Congratulations to the following duPont Manual High School Senior Athletes that are making committments on Wednesday, November 14 at 1:45 pm in the school auditorium to participate in athletics at the collegiate level.
Friday, December 21, 2012
Saturday schedule for Sam Swope Auto Group Queen of the Bluegrass
Sam Swope Auto Group Queen of the Bluegrass Holiday Classic
@ duPont Manual High School
Saturday, December 22 Schedule
9:00 am
University Heights vs. Paducah Tilghman
10:30 am
Fort Thomas Highlands vs. Lexington Dunbar
12:00 pm (3rd Place Game)
duPont Manual vs. Woodford County
2:00 pm (Championship Game)
Ballard vs. Butler
Thursday, December 20, 2012
2012 Sam Swope Auto Group Queen of the Bluegrass Holiday Classic Update (12-20-12)
2012 Sam Swope Auto Group Queen of the Bluegrass Holiday Classic
@ duPont Manual High School
(as of 12-20-12)
| WED. - 12/19 | THUR. - 12/20 | FRI. - 12/21 | SAT. - 12/22 | ||||
| HIGHLANDS | |||||||
| 8:15PM | |||||||
| MANUAL | GYM 2 | ||||||
| 6:30PM | GAME 5 | ||||||
| GYM 1 | MANUAL | ||||||
| GAME 1 | |||||||
| FRANKFORT | 12:30PM | ||||||
| GYM 1 | |||||||
| RYLE | GAME 11 | ||||||
| 8:00PM | |||||||
| GYM 1 | BUTLER | ||||||
| GAME 2 | 5:15PM | ||||||
| BUTLER | GYM 1 | ||||||
| GAME 6 | |||||||
| UNIVERSITY HTS | |||||||
| 2:00PM | |||||||
| DUNBAR | GYM 1 | ||||||
| 6:45PM | GAME 20 | 1ST PLACE | |||||
| BALLARD | GYM 1 | ||||||
| 6:30PM | GAME 7 | ||||||
| GYM 2 | BALLARD | ||||||
| GAME 3 | |||||||
| SENECA | 2:00PM | ||||||
| GYM 1 | |||||||
| PRP | GAME 12 | ||||||
| 8:00PM | |||||||
| GYM 2 | PAD TILGHMAN | ||||||
| GAME 4 | 8:15PM | ||||||
| TILGHMAN | GYM 1 | ||||||
| GAME 8 | |||||||
| WOODFORD CO | |||||||
| WED. - 12/19 | THUR. - 12/20 | FRI. - 12/21 | SAT. - 12/22 | ||||
| FRANKFORT | L - 11 | ||||||
| 5:15PM | 12:00PM | ||||||
| GYM2 | GYM 1 | ||||||
| GAME 9 | GAME 19 | 3RD PLACE | |||||
| RYLE | 11:00AM | L - 12 | |||||
| GYM 1 | |||||||
| SENECA | GAME 13 | ||||||
| 6:45PM | |||||||
| GYM 2 | |||||||
| GAME 10 | |||||||
| PRP | |||||||
| L - 5 | |||||||
| 11:00AM | |||||||
| GYM 2 | |||||||
| GAME 14 | |||||||
| L - 6 | 10:30AM | ||||||
| GYM 1 | |||||||
| L - 7 | GAME 17 | ||||||
| 12:30PM | |||||||
| GYM 2 | |||||||
| GAME 15 | |||||||
| L - 8 | |||||||
| L - 9 | |||||||
| 2:00PM | |||||||
| GYM 2 | |||||||
| GAME 16 | |||||||
| L - 10 | |||||||
| L - 14 | |||||||
| 9:00AM | |||||||
| GYM 1 | |||||||
| GAME 18 | |||||||
| L - 15 |
Subscribe to:
Posts (Atom)