2012 Sam Swope Auto Group Queen of the Bluegrass Holiday Classic
@ duPont Manual High School
(as of 12-20-12)
WED. - 12/19 | THUR. - 12/20 | FRI. - 12/21 | SAT. - 12/22 | ||||
HIGHLANDS | |||||||
8:15PM | |||||||
MANUAL | GYM 2 | ||||||
6:30PM | GAME 5 | ||||||
GYM 1 | MANUAL | ||||||
GAME 1 | |||||||
FRANKFORT | 12:30PM | ||||||
GYM 1 | |||||||
RYLE | GAME 11 | ||||||
8:00PM | |||||||
GYM 1 | BUTLER | ||||||
GAME 2 | 5:15PM | ||||||
BUTLER | GYM 1 | ||||||
GAME 6 | |||||||
UNIVERSITY HTS | |||||||
2:00PM | |||||||
DUNBAR | GYM 1 | ||||||
6:45PM | GAME 20 | 1ST PLACE | |||||
BALLARD | GYM 1 | ||||||
6:30PM | GAME 7 | ||||||
GYM 2 | BALLARD | ||||||
GAME 3 | |||||||
SENECA | 2:00PM | ||||||
GYM 1 | |||||||
PRP | GAME 12 | ||||||
8:00PM | |||||||
GYM 2 | PAD TILGHMAN | ||||||
GAME 4 | 8:15PM | ||||||
TILGHMAN | GYM 1 | ||||||
GAME 8 | |||||||
WOODFORD CO | |||||||
WED. - 12/19 | THUR. - 12/20 | FRI. - 12/21 | SAT. - 12/22 | ||||
FRANKFORT | L - 11 | ||||||
5:15PM | 12:00PM | ||||||
GYM2 | GYM 1 | ||||||
GAME 9 | GAME 19 | 3RD PLACE | |||||
RYLE | 11:00AM | L - 12 | |||||
GYM 1 | |||||||
SENECA | GAME 13 | ||||||
6:45PM | |||||||
GYM 2 | |||||||
GAME 10 | |||||||
PRP | |||||||
L - 5 | |||||||
11:00AM | |||||||
GYM 2 | |||||||
GAME 14 | |||||||
L - 6 | 10:30AM | ||||||
GYM 1 | |||||||
L - 7 | GAME 17 | ||||||
12:30PM | |||||||
GYM 2 | |||||||
GAME 15 | |||||||
L - 8 | |||||||
L - 9 | |||||||
2:00PM | |||||||
GYM 2 | |||||||
GAME 16 | |||||||
L - 10 | |||||||
L - 14 | |||||||
9:00AM | |||||||
GYM 1 | |||||||
GAME 18 | |||||||
L - 15 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.