FIRST TEAM ACADEMIC ALL-STATE (3.75 & Higher)
GRADE | GPA | ||
Rane | Sanjana | 11 | 4.88 |
Deshmukh | Alisha | 11 | 4.50 |
Khandkar | Nivedita | 12 | 4.50 |
Drozt | Raleigh | 10 | 4.43 |
Holt | Olivia | 12 | 4.29 |
Shontee | Laree | 10 | 4.29 |
Overstreet | Emma | 11 | 4.25 |
Bender | Chauntasia | 12 | 4.17 |
Chandler | Camille | 9 | 4.14 |
Renick | Saralee | 9 | 4.14 |
Ngong | Natalie | 9 | 4.13 |
Burzynski | Rebecca | 9 | 4.00 |
Byron | Sarah | 11 | 4.00 |
Drozt | Kyla | 12 | 4.00 |
Froedge | Cassandra | 9 | 4.00 |
Hinton | Mikayla | 9 | 4.00 |
Huffman | Emily | 10 | 4.00 |
Scherdin | Rachel | 10 | 3.96 |
Zimmer | Madison | 12 | 3.96 |
Whitfield | Allison | 11 | 3.88 |
Crain | Arah | 9 | 3.86 |
Ekic | Emina | 10 | 3.86 |
Francis | Rachel | 9 | 3.86 |
Martin | Hannah | 10 | 3.86 |
Whitfield | Tess | 9 | 3.86 |
Wintergerst Burch | Neville | 9 | 3.86 |
Spratt Erhart | Devin | 12 | 3.83 |
Zamborini | Isabella | 9 | 3.82 |
Bobb | Lindsey | 10 | 3.79 |
Hause | Emily | 10 | 3.79 |
Vandermeer | Hannah | 11 | 3.75 |
HONORABLE MENTION (3.25 - 3.74)
Head | Avery | 11 | 3.71 |
Rodman | Hallie | 9 | 3.71 |
Milliken | Oona | 10 | 3.64 |
Vedder | Ismene | 11 | 3.63 |
Schroering | Molly | 12 | 3.60 |
Meurer | Caitlin | 9 | 3.57 |
Boyer | Ann | 10 | 3.54 |
Brownfield | Elizabeth | 11 | 3.50 |
Ballard | Amara | 11 | 3.39 |
Payne | Hannah | 9 | 3.36 |
Taylor | Juliet | 10 | 3.31 |
Prather | Reagan | 10 | 3.29 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.